MLS®: | A1028732 |
Price: | 448,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,456 sq. ft. |
Levels: | Two |
Total Sqft: | 2105 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 182 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 290 Canals Circle SW, Airdrie, Alberta T4B 2N8 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2N8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 12.19M 40`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
Dining Room: | Main - 7`3" x 13`5" |
Kitchen: | Main - 12`0" x 12`4" |
Great Room: | Main - 12`11" x 14`7" |
Laundry: | Main - 3`5" x 5`5" |
Office: | Upper - 8`2" x 12`4" |
Bedroom: | Upper - 10`10" x 14`6" |
Bedroom: | Upper - 10`10" x 14`5" |
Bedroom: | Upper - 18`2" x 13`0" |
Family Room: | Upper - 12`6" x 18`11" |
Game Room: | Upper - 12`6" x 23`4" |
Listing Updated: February 28th 5:15am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license