MLS®: | A1049901 |
Price: | 415,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,907 sq. ft. |
Levels: | Two |
Total Sqft: | 1726 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 102 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 2914 Prairie Springs Grove SW, Airdrie, Alberta T4B 0E6 |
City: | Airdrie |
Subdivision: | Prairie Springs |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0E6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Frontage: | 11M 36`1" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
2pc Bathroom: | Main - 5`0" x 5`10" |
4pc Bathroom: | Upper - 9`0" x 4`11" |
Bonus Room: | Upper - 13`8" x 14`4" |
5pc Ensuite bath: | Upper - 4`11" x 16`9" |
Bedroom: | Upper - 11`0" x 10`8" |
Bedroom: | Upper - 10`11" x 11`3" |
Entrance: | Main - 7`9" x 9`11" |
Master Bedroom: | Upper - 12`2" x 11`8" |
Dining Room: | Main - 8`5" x 11`0" |
Living Room: | Main - 14`1" x 14`4" |
Kitchen: | Main - 15`0" x 10`0" |
Listing Updated: February 27th 11:00pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license