MLS®: | A1053461 |
Price: | 799,990.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 44,132 sq. ft. |
Levels: | Two |
Total Sqft: | 2557 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 45 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 7 |
Rooms Above: | 9 |
Flooring: | Carpet, Slate, Tile |
Heating: | High Efficiency, In Floor, Forced Air |
Basement: | Separate/Exterior Entry, Finished, Full, Suite |
Suite: | Suite - Legal |
Address: | 105 Whitford Drive , Anzac, Alberta T0P 1J0 |
City: | Anzac |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | residential |
Construction: | Concrete, Stone, Stucco, Wood Frame |
Parking Total: | 6 |
Bedroom: | Lower - 17`6" x 12`6" |
Bedroom: | Lower - 17`6" x 12`6" |
Bedroom: | Lower - 14`3" x 14`0" |
3pc Bathroom: | Lower - 8`6" x 6`9" |
Living Room: | Lower - 17`8" x 10`0" |
Kitchen With Eating Area: | Lower - 23`0" x 12`0" |
Bedroom: | Upper - 9`5" x 12`6" |
Bedroom: | Upper - 12`8" x 13`6" |
Bedroom: | Upper - 13`6" x 10`11" |
Den: | Main - 10`11" x 12`0" |
Foyer: | Main - 10`0" x 11`0" |
5pc Ensuite bath: | Main - 12`0" x 20`0" |
Master Bedroom: | Main - 15`0" x 14`10" |
Great Room: | Main - 19`0" x 12`6" |
Dining Room: | Main - 10`0" x 12`6" |
Kitchen: | Main - 14`6" x 13`0" |
Furnace/Utility Room: | Lower - 17`6" x 9`9" |
2pc Bathroom: | Main - 4`9" x 8`6" |
4pc Bathroom: | Upper - 8`0" x 11`0" |
Listing Updated: January 26th 1:40am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license