MLS®: | A1061889 |
Price: | 225,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,752 sq. ft. |
Levels: | One |
Total Sqft: | 1034 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 44 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 107 Stuart Street , Blackie, Alberta T0L 0J0 |
City: | Blackie |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1954 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | HR |
Construction: | Wood Siding |
Parking Total: | 3 |
4pc Bathroom: | Main |
Dining Room: | Main - 10`0" x 10`6" |
Bedroom: | Main - 12`5" x 9`9" |
Master Bedroom: | Main - 12`5" x 13`9" |
Kitchen: | Main - 10`0" x 9`5" |
Living Room: | Main - 19`1" x 12`9" |
Listing Updated: March 4th 10:45am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license