MLS®: | A1068974 |
Price: | 259,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 1 and Half Storey |
Lot Size: | 1,841 sq. ft. |
Association Fee: | 295 Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One and One Half |
Total Sqft: | 1135.76 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Board Approval,Pet Restrictions or Board approval Required,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 15 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #502 760 Railway Gate SW, Airdrie, Alberta T4B 3C5 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3C5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | DC-09 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Upper |
Laundry: | Basement - 18`0" x 6`2" |
3pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Game Room: | Basement - 17`10" x 12`3" |
Bedroom: | Upper - 11`9" x 9`5" |
Bedroom: | Upper - 15`2" x 9`3" |
Living Room: | Main - 13`4" x 6`1" |
Master Bedroom: | Upper - 13`9" x 12`8" |
Dining Room: | Main - 8`11" x 8`6" |
Kitchen: | Main - 12`7" x 9`3" |
Listing Updated: February 27th 5:10pm
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license