MLS®: | A1072199 |
Price: | 649,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,724 sq. ft. |
Levels: | Two |
Total Sqft: | 2408 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 13 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 311 Hillcrest Heights SW, Airdrie, Alberta T4B 4C1 |
City: | Airdrie |
Subdivision: | Hillcrest |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4C1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.12M 33`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 6 |
4pc Bathroom: | Lower |
5pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Laundry: | Upper - 8`8" x 10`2" |
Bedroom: | Lower - 14`1" x 9`10" |
Game Room: | Lower - 12`11" x 25`5" |
Bedroom: | Upper - 10`9" x 10`10" |
Bedroom: | Upper - 15`2" x 11`9" |
Bedroom: | Upper - 10`2" x 11`3" |
Master Bedroom: | Upper - 13`1" x 13`1" |
Family Room: | Upper - 12`11" x 18`8" |
Mud Room: | Main - 11`4" x 6`5" |
Living Room: | Main - 13`3" x 14`3" |
Dining Room: | Main - 11`2" x 12`9" |
Kitchen: | Main - 14`3" x 9`5" |
Listing Updated: March 8th 1:55am
Farm Real Estate specializes in Acreages, Hobby Farms, Commercial Dairy, Commodity Crops, Recreational, Beef Livestock, Sheep & Lamb, Business Opportunities, Land, Farm & Land, International, Horse Property, Farm/Ranch, Industrial, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license